Go to ...
RSS Feed

Monday, November 25, 2024

10.50pm: McLeish, Green return in ‘Danslide’


Cindy McLeish (Lib.) will return as Eildon MLA, and Danielle Green (Labor) will be back as Yan Yean MLA, following the Andrews Labor Government landslide win in Saturday’s State election. The Evelyn seat is too close to call.

With 63.91 per cent of the local vote counted (but postal votes yet to be included), the local result of a 3 per cent margin for Ms McLeish, is against a State trend that sees Labor gain 14 more seats of the 88 seats.

In the Eildon electorate votes counted to date, Ms McLeish won 11,228 votes, followed by Sally Brennan, Labor (8507), Ken Deacon, Greens (2418), and Michelle Dunscombe, Ind. (1267). Informal votes were 5.2 per cent of those counted to date.

In two-party preferred votes, Ms McLeish won a 51.47 per cent share, and Ms Brennan achieved 48.53 per cent.

State Election 2018: Eildon District

Primary votes
Total Enrolment
as at close of rolls:
44881
Formal Votes: 27184
Informal Votes: 1498 (5.22% of the total votes)
Total Votes: 28682 (63.91% of the total enrolment as at the close of rolls)

Primary first preference votes

BRENNAN, Sally DUNSCOMBE, Michelle DEACON, Ken McLEISH, Cindy
Voting Centres AUSTRALIAN LABOR PARTY AUSTRALIAN GREENS LIBERAL Informal votes Total votes polled
Alexandra 482 76 121 758 81 1518
Arthurs Creek 96 6 27 181 14 324
Badger Creek 400 64 143 475 62 1144
Bonnie Doon 112 18 18 245 28 421
Buxton 95 16 39 121 12 283
Dixons Creek 79 8 33 153 10 283
Eildon 159 40 41 290 31 561
Flowerdale 134 29 21 100 13 297
Gladysdale 171 10 27 166 16 390
Glenburn 56 7 10 136 9 218
Healesville 401 46 140 458 63 1108
Healesville Central 783 94 291 843 123 2134
Hoddles Creek 113 11 23 115 18 280
Jamieson 90 5 7 141 15 258
Kangaroo Ground 256 23 104 308 18 709
Kinglake 244 135 61 232 35 707
Kinglake West 237 95 48 239 26 645
Launching Place 300 22 41 249 49 661
Mansfield 634 114 171 1384 128 2431
Marysville 87 13 20 141 12 273
Merrijig 73 16 40 181 14 324
Merton 31 6 5 82 11 135
Millgrove 267 22 46 142 38 515
Narbethong 23 9 6 69 10 117
Panton Hill 258 37 76 271 34 676
Piries-Goughs Bay 35 5 10 140 14 204
St Andrews 294 38 148 168 27 675
Taggerty 61 13 11 146 16 247
Thornton 54 7 14 130 7 212
Tolmie 73 14 20 119 10 236
Toolangi 67 9 36 123 11 246
Warburton 252 24 148 135 25 584
Warburton East 203 16 40 126 20 405
Wesburn 266 27 95 202 39 629
Woori Yallock 526 50 99 554 79 1308
Yarck 57 15 14 201 15 302
Yarra Glen 479 59 144 772 88 1542
Yarra Junction 311 26 65 267 49 718
Yea 248 42 65 665 48 1068
Ordinary Votes Total 8507 1267 2468 11228 1318 24788
Postal Votes 0 0 0 0 0 0
Early Votes 1452 211 334 1717 180 3894
Marked As Voted Votes 0 0 0 0 0 0
Provisional Votes 0 0 0 0 0 0
Absent Votes 0 0 0 0 0 0
Total 9959 1478 2802 12945 1498 28682
Percentage of formal vote polled by candidate 36.64% 5.44% 10.31% 47.62%